Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
PayPal USD | Nagad BDT | 5 USD | kamall | 23/09/202408: 07: AM | Timeout |
Skrill USD | Nelleler USD | 20 USD | khalilnougha68 | 22/09/202410: 12: AM | Canceled |
PayPal USD | Nelleler USD | 10 USD | khalil19 | 22/09/202412: 06: AM | Timeout |
PayPal USD | Bitcoin USD | 1 USD | khalil19 | 22/09/202412: 04: AM | Timeout |
Nelleler USD | Nagad BDT | 7 USD | Khanit0092 | 16/04/202402: 44: AM | Timeout |
PayPal USD | Nagad BDT | 10 USD | demo223 | 08/02/202410: 47: PM | Timeout |
PayPal USD | Nagad BDT | 100 USD | Sojib76542 | 11/12/202312: 12: PM | Timeout |
Skrill USD | Nelleler USD | 20 USD | rakib77777 | 08/11/202304: 31: PM | Timeout |
Skrill USD | Nelleler USD | 20 USD | keroherox10 | 14/07/202107: 07: PM | Timeout |
PayPal USD | Skrill USD | 100 USD | keroherox10 | 14/07/202107: 06: PM | Timeout |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Nelleler USD | Nelleler USD | 5 USD | rakib | 04/02/202104: 27: PM | Accepted |
Nelleler USD | Nelleler USD | 5 USD | rakib | 04/02/202104: 24: PM | Accepted |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
Our Reserve
PayPal USD
250000 USD
250000 USD
Skrill USD
250000 USD
250000 USD
Nelleler USD
551.78 USD
551.78 USD
Bitcoin USD
500 USD
500 USD
Nagad BDT
243434343 BDT
243434343 BDT
BCash BDT
200000 BDT
200000 BDT